Paid
Dong No. 988, Huangpu Avenue,
510700 Guangzhou, Guangdong Province,
China.
Tel.: +86 10 8783 3223
WeChat: gippl1
Email: mail@gipprocurementlogistics.com
Website: https://gipprocurementlogistics.com
Invoice Number | INV-0419 |
Invoice Date | 2024-07-29 |
Due Date | 2024-07-29 |
Total Due | ZAR13,012.00 |
Unit 6, Sanmar Mansions
79 Leinster Road
Scottsville
Pietermaritzburg
3201
Qty | Product/Service | Rate/Price | Sub Total |
---|---|---|---|
10 | Black frame Grey film Sunglasses |
ZAR60.00 | ZAR600.00 |
2 | C3 Transparent Yellow frame Sunglasses |
ZAR71.00 | ZAR142.00 |
10 | C2 Transparent frame Sunglasses |
ZAR71.00 | ZAR710.00 |
9 | C1 Black frame Sunglasses |
ZAR71.00 | ZAR639.00 |
10 | C1 Black black Gray black Sunglasses |
ZAR56.00 | ZAR560.00 |
10 | C1 Black gray Sunglasses |
ZAR60.00 | ZAR600.00 |
5 | Khaki G15-C11 Sunglasses |
ZAR78.00 | ZAR390.00 |
2 | Olive green Tea tablets C12 Sunglasses |
ZAR78.00 | ZAR156.00 |
2 | Haze blue all gray C13 Sunglasses |
ZAR78.00 | ZAR156.00 |
7 | C4 Transparent White & Yellow Sunglasses |
ZAR106.00 | ZAR742.00 |
7 | C6 Transparent Orange tea Sunglasses |
ZAR106.00 | ZAR742.00 |
7 | C1 Bright black gray film Sunglasses |
ZAR106.00 | ZAR742.00 |
100 | Fabric Sunglasses Case |
ZAR4.50 | ZAR450.00 |
10 | Black Sunglasses |
ZAR67.00 | ZAR670.00 |
1 | Black Coil |
ZAR116.00 | ZAR116.00 |
1 | White Coil |
ZAR76.00 | ZAR76.00 |
15 | Transparent gray frame Black gray film Sunglasses |
ZAR54.00 | ZAR810.00 |
10 | Black frame Tea leaves Sunglasses |
ZAR70.00 | ZAR700.00 |
2 | Transparent frame Blue film Sunglasses |
ZAR70.00 | ZAR140.00 |
2 | Black frame Black film Sunglasses |
ZAR70.00 | ZAR140.00 |
2 | C2 Sunglasses |
ZAR74.00 | ZAR148.00 |
2 | C3 Sunglasses |
ZAR74.00 | ZAR148.00 |
2 | C4 Sunglasses |
ZAR74.00 | ZAR148.00 |
2 | C5 Sunglasses |
ZAR74.00 | ZAR148.00 |
2 | C8 Sunglasses |
ZAR74.00 | ZAR148.00 |
12 | C5 Sunglasses |
ZAR75.00 | ZAR900.00 |
7 | C3 Sunglasses |
ZAR75.00 | ZAR525.00 |
12 | C2 Sunglasses |
ZAR75.00 | ZAR900.00 |
3 | C1 Sunglasses |
ZAR75.00 | ZAR225.00 |
4 | C7 Sunglasses |
ZAR63.00 | ZAR252.00 |
3 | C8 Sunglasses | ZAR63.00 | ZAR189.00 |
Sub Total | ZAR13,012.00 |
Tax | ZAR0.00 |
Total Due | ZAR13,012.00 |
SOUTH AFRICA RAND PAYMENT DETAILS
FNB BUSINESS ACCOUNT (CHEQUE)
Account Name: GIP PROCUREMENT AND LOGISTICS (PTY) LTD
Account Number: 62830611689
Branch Code: 250655
NAIRA PAYMENT DETAILS
Bank Name: STANBIC IBTC
Account Name: GIP PROCUREMENT AND LOGISTICS LIMITED
Account Number: 0033368790
USD PAYMENT DETAILS
Bank Name: STANBIC IBTC
Account Name: GIP PROCUREMENT AND LOGISTICS LIMITED
Account Number: 0033368800