Paid
Dong No. 988, Huangpu Avenue,
510700 Guangzhou, Guangdong Province,
China.
Tel.: +86 10 8783 3223
WeChat: gippl1
Email: mail@gipprocurementlogistics.com
Website: https://gipprocurementlogistics.com
| Invoice Number | INV-0409 |
| Invoice Date | 2024-06-03 |
| Due Date | 2024-06-03 |
| Total Due | ZAR4,400.46 |
Unit 6, Sanmar Mansions
79 Leinster Road
Scottsville
Pietermaritzburg
3201
| Qty | Product/Service | Rate/Price | Sub Total |
|---|---|---|---|
| 50 | Fabrics Sunglasses Case |
ZAR4.50 | ZAR225.00 |
| 10 | Marble Boxes |
ZAR10.00 | ZAR100.00 |
| 2 | Silver frame Gradient Blue Sunglasses |
ZAR54.37 | ZAR108.74 |
| 2 | Gold frame Gradient Green Sunglasses |
ZAR54.37 | ZAR108.74 |
| 2 | Gold frame Gradient Pink Sunglasses |
ZAR54.37 | ZAR108.74 |
| 2 | Gold frame Black and Gray Film Sunglasses |
ZAR54.37 | ZAR108.74 |
| 5 | C2 Sunglasses |
ZAR46.00 | ZAR230.00 |
| 1 | C3 Sunglasses |
ZAR46.00 | ZAR46.00 |
| 3 | C4 Sunglasses |
ZAR46.00 | ZAR138.00 |
| 3 | C5 Sunglasses |
ZAR46.00 | ZAR138.00 |
| 10 | C5 Blue Sunglasses |
ZAR58.90 | ZAR589.00 |
| 10 | C5 Brown Sunglasses |
ZAR68.90 | ZAR689.00 |
| 10 | C2 Cyrstal Sunglasses |
ZAR58.00 | ZAR580.00 |
| 3 | C10 Sunglasses |
ZAR58.00 | ZAR174.00 |
| 10 | C8 Sunglasses |
ZAR58.90 | ZAR589.00 |
| 5 | C2 Brown Stripe Sunglasses |
ZAR6.75 | ZAR33.75 |
| 5 | C4 Brown Sunglasses |
ZAR6.75 | ZAR33.75 |
| 100 | Black Sunglasses Pouch | ZAR4.00 | ZAR400.00 |
| Sub Total | ZAR4,400.46 |
| Tax | ZAR0.00 |
| Total Due | ZAR4,400.46 |
SOUTH AFRICA RAND PAYMENT DETAILS
FNB BUSINESS ACCOUNT (CHEQUE)
Account Name: GIP PROCUREMENT AND LOGISTICS (PTY) LTD
Account Number: 62830611689
Branch Code: 250655
NAIRA PAYMENT DETAILS
Bank Name: STANBIC IBTC
Account Name: GIP PROCUREMENT AND LOGISTICS LIMITED
Account Number: 0033368790
USD PAYMENT DETAILS
Bank Name: STANBIC IBTC
Account Name: GIP PROCUREMENT AND LOGISTICS LIMITED
Account Number: 0033368800