Paid
Dong No. 988, Huangpu Avenue,
510700 Guangzhou, Guangdong Province,
China.
Tel.: +86 10 8783 3223
WeChat: gippl1
Email: mail@gipprocurementlogistics.com
Website: https://gipprocurementlogistics.com
| Invoice Number | INV-0436 |
| Invoice Date | 2024-09-02 |
| Due Date | 2024-09-02 |
| Total Due | ZAR20,021.00 |
Unit 6, Sanmar Mansions
79 Leinster Road
Scottsville
Pietermaritzburg
3201
| Qty | Product/Service | Rate/Price | Sub Total |
|---|---|---|---|
| 20 | Transparent gray blue gray film C2 |
ZAR87.00 | ZAR1,740.00 |
| 30 | C2 Sunglasses |
ZAR50.00 | ZAR1,500.00 |
| 39 | C3 Sunglasses |
ZAR55.00 | ZAR2,145.00 |
| 10 | C4 Sunglasses |
ZAR30.00 | ZAR300.00 |
| 8 | C1 Sunglasses |
ZAR41.00 | ZAR328.00 |
| 8 | C8 Sunglasses |
ZAR35.00 | ZAR280.00 |
| 25 | C7 Sunglasses |
ZAR57.00 | ZAR1,425.00 |
| 18 | C4 Transparent Sunglasses |
ZAR36.00 | ZAR648.00 |
| 35 | C6 Sunglasses |
ZAR73.00 | ZAR2,555.00 |
| 30 | Gold frame White film |
ZAR38.00 | ZAR1,140.00 |
| 30 | Blue film C3 |
ZAR40.00 | ZAR1,200.00 |
| 20 | C1 Black black Gray Black |
ZAR70.00 | ZAR1,400.00 |
| 15 | C1 Black |
ZAR43.00 | ZAR645.00 |
| 15 | C1 Black gray |
ZAR53.00 | ZAR795.00 |
| 25 | Black frame Tea leaves |
ZAR58.00 | ZAR1,450.00 |
| 18 | Grass green G15-C18 |
ZAR45.00 | ZAR810.00 |
| 10 | Black frame Black gray film |
ZAR49.00 | ZAR490.00 |
| 100 | Fabric Sunglasses Case |
ZAR4.50 | ZAR450.00 |
| 30 | White, Tea, Green Sunglasses | ZAR24.00 | ZAR720.00 |
| Sub Total | ZAR20,021.00 |
| Tax | ZAR0.00 |
| Total Due | ZAR20,021.00 |
SOUTH AFRICA RAND PAYMENT DETAILS
FNB BUSINESS ACCOUNT (CHEQUE)
Account Name: GIP PROCUREMENT AND LOGISTICS (PTY) LTD
Account Number: 62830611689
Branch Code: 250655
NAIRA PAYMENT DETAILS
Bank Name: STANBIC IBTC
Account Name: GIP PROCUREMENT AND LOGISTICS LIMITED
Account Number: 0033368790
USD PAYMENT DETAILS
Bank Name: STANBIC IBTC
Account Name: GIP PROCUREMENT AND LOGISTICS LIMITED
Account Number: 0033368800